Topaz UV-CTP uses the most advanced and stable guide rail technology, using automatic loading way and 405nm laser diode, digital process workflow, high precision dot, low cost UV(CTCP) plates, reducing the cost.
Topaz UV-CTP uses special laser diode and external drum design, to ensure the biggest energy transfer efficiency and exposure precision.
We use reliable control circuity system. By using control method of negative feedback, the circuitry achieve constant-current control, DA output power adjust continuously, LD output follow control signal, which output pulse by using on-off mode, therefore the standby power is low.
Also with ultrahigh frequency MOS pipe and high speed operational amplifier made the voltage pulse rise and fall time on the LD shortest.
Model | : X-0322UG | X-0482UG | X-0642UG | X-0962UG | X-1282UG |
Channels | : 32 | 48 | 64 | 96 | 128 |
Output Speed (p/h) | : 15 | 21 | 25 | 32 | 40 |
1 | Output Speed (p/h) | Plate size: 1030mmx800mm |
2 | Laser Source | 405nm Laser Diodes |
3 | Output Resolution (dpi) | 2400 |
4 | Dot Reproduction | 1%~99% |
5 | Register Accuracy(mm) | less than 0.01 |
6 | Plate Size(mm) | Max: 1160×940; Min: 400×320 |
7 | Suitable Plates | Various UV CTP Plates, CTCP Plates |
8 | Plate Thickness(mm) | 0.15~0.30 |
9 | Loading and Unloading | Loading: Automatic; Unloading: Automatic Vacuum Fixation |
10 | Plate Position Accuracy(mm) | 0.2 |
11 | Plate Balance | Automatic Balance |
12 | Data Interface | USB, 1000Mbit/s |
13 | Ambient | Temperature: 22~28 dgree; Humidity 20~80% (Non-condensing) |
14 | Machine Dimension(mm) | L2200×W1100×H1050 |
15 | Net Weight(kg) | 1500 |
16 | Power Supply | less than 6KW/220V, 50/60HZ |
Design Global Trendz
© KAPOOR IMAGING. All Rights Reserved.